How our beef compares
This is a live document. Pick a grocery retailer below to see how our per-pound prices compare to grass-fed beef at that store today. Every price links to a real product page — click through anytime to verify the current number at your local store.
Grocery stores sell beef in three quality tiers. It matters a lot which tier you compare us to:
- USDA Choice — the conventional grain-finished beef in the red trays at Kroger, Publix, Walmart, Costco. Cattle finished on corn/soy in feedlots, often with growth implants and antibiotics. This is the cheapest tier (ribeye typically $12–$18/lb).
- USDA Prime — the top 2–3% of grain-finished beef with the most marbling. Still feedlot-finished, just higher grade. Costs $3–$8/lb more than Choice.
- Grass-fed / pasture-raised — cattle that ate grass their whole life, never finished on grain. More Omega-3, leaner, more flavor. Typically 50–100% more per pound than Choice. Premium grocery examples: Simple Truth Organic (Kroger), Strauss Free-Raised / Verde Farms (Publix), Panorama (Whole Foods), Great Southern (Costco, imported from Australia).
Our beef is grass-fed and pasture-raised in Beechgrove, TN, dry-aged 14–21 days, and traceable to one specific animal. The fair comparison is against grocery grass-fed, not against conventional Choice. That's what this page shows.
We have comparable data for 21 cuts. Our average: $12.05/lb. Their average: $14.41/lb. We're cheaper on 15 of 21 comparable cuts.
| Cut | Disney Farm $/lb | Regional avg (USDA SE grass-fed) $/lb | Difference | Notes & source |
|---|---|---|---|---|
| Ground 80/20 (1-lb pack) | $7.00 | — | no comparable listing | Not tracked at any grocer yet |
| Chuck roast | $9.00 | $8.74 | +$0.26 | USDA NC SE retail grass-fed avg · source |
| Chuck steak | $10.00 | — | no comparable listing | Not tracked at any grocer yet |
| Chuck-eye steak | $11.00 | — | no comparable listing | Not tracked at any grocer yet |
| Short ribs | $12.00 | $9.28 | +$2.72 | USDA NC SE retail grass-fed avg · source |
| Ribeye steak | $18.00 | $24.00 | save $6.00 | USDA NC SE retail grass-fed avg · USDA AMS NC Monthly Grass Fed Beef, Apr 2026 · source |
| Rib roast / prime rib | $18.00 | — | no comparable listing | Not tracked at any grocer yet |
| Back ribs | $10.00 | — | no comparable listing | Not tracked at any grocer yet |
| NY Strip (top loin) steak | $16.00 | $22.50 | save $6.50 | USDA NC SE retail grass-fed avg · source |
| T-bone steak | $16.00 | $22.29 | save $6.29 | USDA NC SE retail grass-fed avg · Range $20.00-$26.95/lb · source |
| Porterhouse steak | $17.00 | $32.00 | save $15.00 | USDA grass-fed (national range $21-$42) · USDA AMS national Q1 2026 · source |
| Strip roast (whole top loin) | $15.00 | — | no comparable listing | Not tracked at any grocer yet |
| Filet mignon steaks | $28.00 | — | no comparable listing | Not tracked at any grocer yet |
| Top sirloin steak | $12.00 | $17.50 | save $5.50 | USDA NC SE retail grass-fed avg · source |
| Sirloin tip roast | $11.00 | $10.52 | +$0.48 | USDA NC SE retail grass-fed avg · Range $7.50-$15.00/lb · source |
| Tri-tip | $14.00 | $18.38 | save $4.38 | USDA NC SE retail grass-fed avg · source |
| Bottom sirloin (ball-tip/flap) | $12.00 | — | no comparable listing | Not tracked at any grocer yet |
| Top round roast | $9.00 | $11.65 | save $2.65 | USDA NC SE retail grass-fed avg · source |
| Bottom round roast | $9.00 | $11.65 | save $2.65 | USDA NC SE retail grass-fed avg · source |
| Eye of round roast | $9.00 | $11.99 | save $2.99 | Specialty-farm grass-fed retail · Watson Farms farm-direct · source |
| Rump roast | $10.00 | $10.57 | save $0.57 | USDA NC SE retail grass-fed avg · Range $8.75-$13.00/lb · source |
| Round steak | $11.00 | $11.65 | save $0.65 | USDA NC SE retail grass-fed avg (top round proxy) · source |
| Cube steak (tenderized round) | $12.00 | — | no comparable listing | Not tracked at any grocer yet |
| London broil (top round) | $10.00 | — | no comparable listing | Not tracked at any grocer yet |
| Flank steak | $14.00 | $14.70 | save $0.70 | USDA NC SE retail grass-fed avg · Range $12.00-$18.00/lb · source |
| Skirt steak | $14.00 | $13.95 | +$0.05 | USDA NC SE retail grass-fed avg · Range $12.00-$16.00/lb · source |
| Hanger steak ('butcher's cut') | $16.00 | — | no comparable listing | Not tracked at any grocer yet |
| Plate short ribs | $12.00 | — | no comparable listing | Not tracked at any grocer yet |
| Whole packer brisket | $10.00 | $11.04 | save $1.04 | USDA NC SE retail grass-fed avg · source |
| Brisket flat | $11.00 | $11.04 | save $0.04 | USDA NC SE retail grass-fed avg (flat) · source |
| Brisket point | $10.00 | — | no comparable listing | Not tracked at any grocer yet |
| Osso buco (cross-cut shank) | $10.00 | $9.49 | +$0.51 | USDA NC SE retail grass-fed avg · source |
| Stew meat (1-lb packs) | $9.00 | $10.30 | save $1.30 | USDA NC SE retail grass-fed avg · source |
| Soup bones | $5.00 | — | no comparable listing | Not tracked at any grocer yet |
| Marrow bones | $8.00 | — | no comparable listing | Not tracked at any grocer yet |
| Oxtail | $12.00 | $9.46 | +$2.54 | USDA NC SE retail grass-fed avg · source |
| Heart | $4.00 | — | no comparable listing | Not tracked at any grocer yet |
| Liver | $4.00 | — | no comparable listing | Not tracked at any grocer yet |
| Tongue | $5.00 | — | no comparable listing | Not tracked at any grocer yet |
| Tallow / suet (raw fat) | $2.00 | — | no comparable listing | Not tracked at any grocer yet |
On a few specialty cuts (prime rib roast, filet tenderloin, whole strip loin) our price comes in slightly above even grocery grass-fed. Whole-animal butchery doesn't scale like a feedlot — one cow yields only a few filets and one prime rib. Here's what that extra dollar gets you:
- Traceability to one specific animal. Come meet her in our pasture.
- Dry-aged 14–21 days at a USDA-inspected processor. Most grocery grass-fed is wet-aged or not aged.
- Your dollar stays on a Middle TN family farm, not a multinational beef conglomerate or an importer shipping from Australia.
Sources
- Eat Like No One Else — Current 2026 Costco Meat Prices on 39 Beef Cuts — Primary source: 39 Costco beef cuts, regularly updated. April 2026.
- Warehouse Runner — Beef Brisket Whole Prime — Live Costco price tracker — updated April 2026.
- Warehouse Runner — Filet Mignon Tenderloin — Live Costco price tracker.
- Warehouse Runner — NY Strip Prime Full Case — Live Costco price tracker.
- Smoked BBQ Source — 2026 Brisket Price Comparison — Cross-reference for brisket prices across retailers.
- Kroger — USDA Choice Beef Ribeye Steak (per lb) — Conventional USDA Choice ribeye. Enter your Nashville/Murfreesboro ZIP on Kroger.com for your local store's price.
- Kroger — Private Selection Angus Ribeye Steak, 12 oz — Kroger's premium USDA Choice Angus line — closer to our grass-fed tier.
- Kroger — Simple Truth Natural USDA Choice Angus Ribeye, 10 oz — Kroger's 'natural' line — no antibiotics or added hormones, grain-finished.
- Kroger — 80/20 Ground Beef Tray, 1 lb — Conventional 80/20 ground beef.
- Kroger — Simple Truth 80/20 Natural Ground Beef, 1 lb — 'Natural' 80/20 ground beef — no antibiotics or added hormones.
- Publix — Premium Boneless Ribeye Steak (USDA Choice) — Publix's store-brand USDA Choice ribeye. ZIP-sensitive price.
- Publix — Strauss Free-Raised Grass-Fed Ribeye Steak — Third-party grass-fed ribeye sold at Publix — the closest apples-to-apples grocery comparison to our beef.
- Publix — Ground Sirloin (per lb) — Leaner ground option; good comparison for our ground sirloin.
- Publix — Lean Ground Beef 7% Fat, 3 lb+ — Publix's leanest store-brand ground option.
Full source list on our Sources page.