Trying to decide between a quarter, half, or whole? Here's a side-by-side look at what you actually take home at each size. All figures are typical ranges — your exact yield depends on the animal and the cut sheet you submit. (Steak counts shown are premium steaks; value steaks from the round, chuck and flank add more.)
← Back to Updates
| What You Get | Quarter Cow | Half Cow | Whole Cow |
|---|---|---|---|
| Take-Home Meat | 100–130 lbs | 200–250 lbs | 400–500 lbs |
| Steaks (premium) | 12–20 | 24–40 | 48–80 |
| Roasts | 3–4 | 5–7 | 10–14 |
| Ground Beef | 40–60 lbs | 80–120 lbs | 160–240 lbs |
| Briskets | 0–1 (half) | 1 whole | 2 whole |
| Freezer Space | ~4 cu ft | ~8 cu ft | ~16 cu ft |
| Total Cost (2026)* | $800–$1,500 | $1,500–$2,800 | $3,000–$5,500 |
| Feeds Family of 4 | 5–6 months | 10–12 months | 20–24 months |
The quarter is a great starting point for smaller households; the half is the sweet spot for a family of four. *See our price calculator for exact 2026 pricing, and our Beef FAQ for more.